15 Years Manufacturer Siway MG PU FOAM for Sacramento Manufacturer

15 Years Manufacturer Siway MG PU FOAM for Sacramento Manufacturer
  • 15 Years Manufacturer Siway MG PU FOAM for Sacramento Manufacturer15 Years Manufacturer Siway MG PU FOAM for Sacramento Manufacturer

Short Description:

Description MG PU FOAM is the expansion, moisture curing, has the strong cohesiveness, elastic foam obturator structure; Save work to save time, reduce waste; High bond strength; Bubble can stick in the concrete, wood, metal, plastic, such as base material surface, but not including teflon, silicon resins;   Key Features 1. Noise silencing effect 2. Strong bonding strength 3. Water & weatherproof 4. Primerless adhesion to most building materials   Basic Application 1.Doors and Windows and...


Product Detail

Attentions

Application

Product Tags

abide by the contract", conforms to the market requirement, joins in the market competition by its high quality as well as provides more comprehensive and excellent service for clients to let them become big winner. The pursue of the company, is the clients' satisfaction for 15 Years Manufacturer Siway MG PU FOAM for Sacramento Manufacturer, If you are interested in any of our products and services, please don't hesitate to contact us. We are ready to reply you within 24 hours after receipt of your request and to create mutual un-limited benefits and business in near future.


Description

MG PU FOAM is the expansion, moisture curing, has the strong cohesiveness, elastic foam obturator structure; Save work to save time, reduce waste; High bond strength;

Bubble can stick in the concrete, wood, metal, plastic, such as base material surface, but not including teflon, silicon resins;

 

Key Features

1. Noise silencing effect

2. Strong bonding strength

3. Water & weatherproof

4. Primerless adhesion to most building materials

 

Basic Application

1.Doors and Windows and wall body between the gap filling sealing, fixed bond

2.Language lab, studio, etc when decorating, gap to fill

 

Technical data sheet

Project

Value

Density, Kg/m³,Not less

10

Thermal conductivity,35℃,W/(m·K) no more than

0.050

Dimensional stability(23±2)℃,48,h no more than

5

Operating temperature

-10~+35℃

Optimum operating temperature

+18~+25℃

Temperature range(After curing)

-35~+80℃

Tensile bond strength

kPa

Not less

Aluminum plate

Standard condition,7d

80

Immersion,7d

60

PVC plate

Standard condition,7d

80

Immersion,7d

60

Cement Plate

Standard condition,7d

60

Shear strength,kpa,Not less

80

Foam expansion ratio,Not less

Standard value-10

 

Certification

JC 936-2004

 

Color

White

 

Package

750ml in Bottle * 12 per box

 

Shelf life

12 months

 

Note

If you want the TDS or MSDS or other details, please contact with our sales person.

  • Previous:
  • Next:



  • 14,18,The Vario roof of the SLK is leaky.|||
    19,31,Apply special lubricant to all|suspected leaky areas.||
    32,38,Carefully check the vehicle for leaky|areas from the outside.||
    39,43,Pay particular attention to checking the bar |seal between the front and rear side window.||
    44,47,Ensure that the gap dimension is correct!|||
    48,50,If not, water can enter here.|||
    51,53,Adjust the front window if necessary.|||
    54,57,Also check the gap dimensions|at joint 1 and 2.||
    58,62,Joint 2 is correct.|||
    63,71,Joint 1 is relatively large, meaning that|water can enter.||
    72,80,Check vehicle for damp areas.|Carefully feel the seat upholstery and carpet.||
    81,84,Have a large quantity of dry towels ready.|||
    89,94,A rain test will show you where|the leaks are actually located.||
    96,99,Spray water on suspected leaky areas|for at least five minutes.||
    104,109,Ideally, look for leaks from the inside|of the vehicle.||
    110,114,Your suspicions are confirmed – water|is entering at joint 1.||
    115,121,If no water enters after five minutes,|keep spraying the vehicle for at least |20 minutes more.|
    122,125,The water may need time|to penetrate into the vehicle interior.||
    127,130,The rain test can also be performed using|the towels mentioned earlier.||
    131,138,Place sufficient towels on the seat and |footwell so that you find all of the leaks.||
    140,145,Perform a rain test again.|||
    147,151,After 20 minutes, check whether and where|water has entered.||
    152,156,Before opening the door, dry off|the water from the outside.||
    160,165,As previously, water has again entered|at joint 1.||
    170,173,The repair can now be performed|in the workshop.||
    174,180,The repair should also be performed if |the contact pressure of the two seals |on the joint is too high.|
    180,183,The rubber seals can ripple and|water can enter.||
    184,189,Here, the contact pressure of the seals at|joint 1 is insufficient and must be corrected.||
    190,195,Dry the entire roof area including|rear window and side windows.||
    196,200,The roof must be in the intermediate position|for this.||
    201,205,A support is used to ensure that|the roof does not suddenly collapse.||
    206,210,Remove the key to depressurize|the hydraulic components.||
    213,218,Remove the four screws from the front section.|||
    223,228,Lever out the five clips on the back|using a plastic wedge.||
    231,236,The headliner is now loose and can be|removed downwards.||
    240,246,The seal through which the water enters |the interior compartment is now accessible.||
    247,250,Loosen the screws holding the seal|to the weatherstrip rail. ||
    251,255,The seal can now be moved and|optimally positioned.||
    256,262,This prevents water entry at the joints.|||
    263,267,Apply some force to pull the seal|into the desired position.||
    274,280,Retighten all screws.|||
    285,288,Check the seal for correct seating.|||
    289,306,To do so, remove the support|and close the Vario roof.||
    308,315,Check the leaky area on joint 1|again with the roof closed.||
    316,319,The gap dimension is correct and the seals|are touching each other cleanly.||
    320,326,Here are the two gap dimensions again |for comparison: Before the repair at the top, |after the repair at the bottom.|
    327,330,Perform another rain test|just to make sure.||
    332,338,Note: When reinstalling, pay attention to the |two catch tabs on the side of the headliner.||
    340,353,These must engage cleanly otherwise|the headliner will not be correctly seated.||
    355,360,Finally, turn up the two lower sealing lips|towards the front.||



    https://upcycledecoupage.com/2016/10/04/basic-decoupage-supplies-a-decoupage-diy-video-for-beginners/ People have been asking me how to decoupage furniture. Like me, they have found some interesting pieces at garage sales or they have a side table that they would like to recycle into something beautiful. I will show you how to decoupage using spray paint, wrapping paper, and decoupage techniques. You can also find me on Facebook @ the page Upcycle with Decoupage.That’s the name of my book. You can purchase it here You can direct any questions you may have to my Facebook page or here!
    You can send this video to a friend or to yourself with this link:https://youtu.be/moFwLOFLmhc
    My Book “Upcycle with Decoupage” is available on Amazon and is filled with all types of practical repurpose ideas! Including one of my favorites …..”how to decoupage a (new) kitty litter box”

    Related Products

    WhatsApp Online Chat !